APPLICATIONS
One Suite. Seven Specialist Engineering Applications.
Choose the application that matches the engineering question. Availability and integration maturity are separately disclosed.
| Application | Status | Engineering question | Current maturity | Illustrative capacity |
| Total RO Design | Available | Conventional RO, True Batch RO, Semi-Batch RO, and eligible energy-recovery configurations from one membrane basis. | Available conventional one- to four-stage design with one to eight elements per vessel | 3–9 h conventional projection; 8–22 h advanced multi-configuration study |
|---|
| Total Pretreatment Design | Coming Soon | Feed-water-driven pretreatment basis, downstream protection targets, UF/MF cleaning and future treatment-train workflows. | Engineering-preview feed-water and downstream-target basis | 3–9 h focused UF/MF cleaning study; 6–20 h conceptual train |
|---|
| Total Bio Design | In Development | Municipal and industrial biological-treatment concepts from influent characterization through aeration, sludge, MBR planning and reuse context. | In-development process-family and treatment-train foundation | 6–18 h conceptual biological-treatment study |
|---|
| Total ZLD Design | In Development | Concentrate management, brine pre-concentration, thermal screening, crystallization and solids pathways. | Engineering-preview project/feed basis, ionic input and mass-balance streams | 8–28 h ZLD screening and configuration study |
|---|
| Total Water Balance | Coming Soon | Plant topology, stream lineage, closure, recycle accounting and facility-level diagnostics without replacing specialist calculations. | Implemented engine foundation for canonical WaterStream v0.6 input and typed topology | 3–12 h plant-wide balance and reconciliation study |
|---|
| Total Water Economics | In Development | Process-scope and project-level CAPEX/OPEX, lifecycle and preliminary finance comparisons with cost ownership and provenance. | Validated development foundation for CAPEX hierarchy and multi-application summaries | 4–16 h cost/lifecycle study; 8–32 h time-phased finance case |
|---|
| System Integration & Optimization | In Development | Versioned specialist results, handoff readiness and whole-system alternatives on a consistent project basis. | Shared project, stream, chemistry, unit, assumption and revision foundations | 10–40 h multidisciplinary option study |
Additional Suite workspaces
Post-Treatment, Proposal Studio and Total Water Academy have separate development and access status.
In Development
Engineering tools in development for product-water stabilization, remineralization, blending, pH and alkalinity adjustment, calcite/CO2 foundations, and finished-water conditioning after membrane treatment; disinfection and corrosion-control capabilities will follow as validated.
In Development
Prepare, refine and manage budgetary engineering proposals in a private project workspace.
In Development
Learn water-treatment engineering by completing progressive concepts, quizzes and hands-on design missions in the Total Water Design Suite.